chore: golemancy redesign cleanup — remove orphaned legacy code and update docs
Build and Publish Mana Loop Docker Image / build-and-publish (push) Successful in 1m19s

This commit is contained in:
2026-06-07 12:54:12 +02:00
parent 59fe6cd111
commit 1a0886f702
13 changed files with 128 additions and 153 deletions
+11 -31
View File
@@ -768,43 +768,23 @@ Level 8: 4 slots
Level 10: 5 slots
```
### Golem Types (10 Total — undergoing redesign, see issue #268)
### Component-Based Construction
#### Base Golems (1)
Golems are designed by assembling **three mandatory components** plus optional enchantments:
| Golem | Element | Damage | Speed | HP | Pierce | Unlock |
|-------|---------|--------|-------|----|--------|--------|
| Earth Golem | Earth | 8 | 1.5/s | 50 | 15% | Fabricator 2 |
#### Elemental Variant Golems (3)
| Golem | Element | Damage | Speed | HP | Pierce | Unlock |
|-------|---------|--------|-------|----|--------|--------|
| Steel Golem | Metal | 12 | 1.2/s | 60 | 35% | Metal mana unlocked |
| Crystal Golem | Crystal | 18 | 1.0/s | 40 | 25% | Crystal mana unlocked |
| Sand Golem | Sand | 10 | 2.0/hr | 45 | 15% | Sand mana unlocked |
#### Hybrid Golems (6) — Require Enchanter 5 + Fabricator 5
| Golem | Elements | Damage | Speed | HP | Pierce | Special |
|-------|----------|--------|-------|----|--------|---------|
| Lava Golem | Earth + Fire | 15 | 1.0/s | 70 | 20% | AOE 2 |
| Galvanic Golem | Metal + Lightning | 10 | 3.5/s | 45 | 45% | Fast |
| Obsidian Golem | Earth + Dark | 25 | 0.8/s | 55 | 50% | High damage |
| Prism Golem | Crystal + Light | 28 | 2.0/hr | 60 | 45% | AOE 3 |
| Quicksilver Golem | Metal + Water | 14 | 4.0/hr | 55 | 35% | Very fast |
| Voidstone Golem | Earth + Void | 40 | 0.6/s | 100 | 60% | AOE 3, ultimate |
### Golem Combat
> ⚠ The golemancy system is undergoing a full redesign (see issue #268). The current data definitions exist but are disconnected from the combat pipeline.
| Component | Role | Count | Examples |
|-----------|------|-------|----------|
| **Core** | Power source: mana types, capacity, regen, upkeep, duration | 4 (Basic, Intermediate, Advanced, Guardian) | Basic Core (Earth only), Guardian Core (all guardian mana types) |
| **Frame** | Combat stats: damage, speed, armor pierce, magic affinity, special | 7 (Earth, Sand, Frost, Crystal, Steel, Shadowglass, Crystal-Steel Hybrid) | Earth (balanced), Shadowglass (fast + AoE), Crystal-Steel Hybrid (guardian constructs) |
| **Mind Circuit** | Behavior: basic attacks, spell casting, spell cycling | 4 (Simple, Intermediate, Advanced, Guardian) | Simple (basic only), Guardian (cycle all spells) |
| **Enchantments** | Sword effects on basic attacks (optional) | 8 | Burn, Slow, Shock, Weaken, Armor Pierce, Crit Chance |
**Player upkeep formula:**
```
progressPerTick = HOURS_PER_TICK × attackSpeed × efficiencyBonus
damage = baseDamage × (1 + golemMasteryBonus)
Upkeep per hour = Core.manaRegen × 2
```
Golems last `1 + golemLongevity` floors. Maintenance cost multiplier: `1 - (golemSiphon × 0.1)`.
Golems last `Core.maxRoomDuration` rooms (38 depending on core tier). Stats are derived from components via `computeGolemStats()`.
---